Packages & prices
Internationally providing start-ups, SMEs and large, blue chip companies with intelligent lead acquisition software, our packages are tailored to suit you, ensuring you have the right tools to grow your business.
StarterFrom£199 per month Helping SME's make their Lead Generation better |
Pioneer£499 per month Giving Lead Buyers, Lead Generators and Brokers all the tools to grow |
Pro£999 per month Full Stack Tech for Full Stack Performance Marketing - You don't need anything else |
EnterprisePlease contact us to discuss your options Giving Enterprise Brands all the tech, support and know how to make lead gen their competitive advantage' |
||
---|---|---|---|---|---|
Leads per month | How many individual records can be passed through the system | 10,000 | 130,000 | 600,000 | Unlimited |
Clicks per month | Number of times your online asset is clicked | 0 | 300,000 | 600,000 | Unlimited |
Event tracking | Measure impressions, clicks, conversions (pixels) firing…anything | Included | Included | Included | |
Acquire | |||||
Real-time data feeds in | Have APIs feed data in to Databowl in real time | Included | Included | Included | Included |
Real time data feeds out | Send data to external APIs in real time | Included | Included | Included | Included |
Real time data re-formatting | Reformat data the way you need it | Included | Included | Included | Included |
Conditional forwarding | Decide the rules on where your leads get sent | Included | Included | Included | Included |
Automated data outputs | Send daily/weekly schedules of data (password protected) | Included | Included | Included | Included |
Supplier data access | Allow suppliers to access key stats | Included | Included | Included | Included |
Client data access | Agencies: allow clients to access key stats | Included | Included | Included | Included |
Import | Drag and drop data straight on to the system | Included | Included | Included | Included |
Export | Export any data out of the system | Included | Included | Included | Included |
Hold all advertising assets | Make sure the correct creatives are always used, via a distributed cloud Content Delivery Network (CDN) | Included | Included | Included | Included |
POs | Send purchase orders out to suppliers or buyers | Included | Included | Included | Included |
Invoices | Send invoices out to supplier or buyers (self invoicing) | Included | Included | Included | Included |
Event tracking | Measure impressions, clicks, conversions (pixels) firing…anything | Included | Included | Included | |
Publisher access | Allow publishers to track key event stats (impressions, clicks, sales, pixels firing) | Included | Included | Included | |
Advertiser access | Allow advertisers to track key event stats (impressions, clicks, sales, pixels firing) | Included | Included | Included | |
Landing Page builder | Create landing pages with ready-made form validation | Included | Included | Included | |
Control all assets | Complete control over all assets - Javascript, CSS, HTML | Included | Included | Included | |
Multi stage forms | Create multiple landing pages to acquire more specific information | Included | Included | Included | |
Databowl Connect | Publishers meet advertisers - advertisers meet publishers | Included | Included | Included | |
Ping Tree | Send leads to multiple, or single endpoints with intelligent auction logic | Included | Included | Included | |
Adjustable tax rates | Operating in any country, the tax rates on PO's and invoices can be regulated to suit | Included | Included | Included | |
Co-reg site builder | Build co-reg sites from scratch | Included | Included | ||
Translations | Create landing pages in any language | Included | Included | ||
Social integration | Sign up to co-reg sites via Facebook, Twitter, Google+ | Included | Included | ||
Validate | |||||
API Validation | External validation via Application Programming Interfaces (APIs) | Included | Included | Included | Included |
Databowl Validation | Built in validation rules | Included | Included | Included | Included |
Standard deduplication | Universal de-duplication on any field | Included | Included | Included | Included |
Advanced deduplication | Create bespoke de-duplication rules based on multiple criteria | Included | Included | Included | |
Event tracking validation | Reject bots, proxy users, Tor browser users and Tor node users | Included | Included | Included | |
Suppression files | Got a current database you want to de-dupe against? | Included | Included | Included | |
Nurture | |||||
Send emails | Utilise the built in email platform | Included | Included | Included | Included |
Send SMS | Utilise the built in SMS platform | Included | Included | Included | Included |
Marketing Funnels | Set up rule based marketing funnels | Included | Included | Included | |
A/B split testing emails | Test 2 email creatives against each other | Included | Included | Included | |
A/B split testing SMS | Test 2 SMS creatives against each other | Included | Included | Included | |
A/B split testing landing pages | Test 2 landing pages against each other | Included | Included | Included | |
Social integration | Sign up to co-reg sites via Facebook, Twitter, Google+ | Included | Included | ||
Measure | |||||
Financial reporting | Run reports on cost, revenue, key management information | Included | Included | Included | Included |
Cost adjustments | Price leads according to their value | Included | Included | Included | |
Event tracking | Measure impressions, clicks, conversions (pixels) firing…anything | Included | Included | Included | |
Publisher access | Allow publishers to track key event stats | Included | Included | Included | |
Advertiser access | Allow advertisers to track key event stats | Included | Included | Included | |
Source reporting | See key insights as to where the best data comes from | Included | Included | Included | |
Notifications | Keep abreast of your Key Performance Indicators (KPIs) | Included | Included | Included | |
Support | |||||
Full manual access | Included | Included | Included | Included | |
Ticketed support | Included | Included | Included | Included | |
Online live chat | Included | Included | Included | Included | |
Telephone support | Included | Included | |||
Account management | Included | Included | |||
Agency media buying | Included | ||||
24 hour support | Included | ||||
Creative build | Included |
Like what you see?
You focus on the campaign creativity, and we do the rest. You won’t be disappointed.